ADVERTISING IN THE SHORTHORN COUNTRY
Looking to advertise in the upcoming Shorthorn Country, below you will find ad specs, pricing and deadlines. If you have more questions give us a call.
Shorthorn Country magazine is the official publication of the American Shorthorn Association and is the voice of the Shorthorn breed members. Published 11 times per year, the Shorthorn Country circulation of 3,500+ reaches well beyond the American Shorthorn Association members. In addition to the thousands of Shorthorn breeders across the US who subscribe to Shorthorn Country, the magazine is mailed to a large number of junior Shorthorn members, hundreds of new Shorthorn buyers and Shorthorn enthusiasts from around the world, including a heavy readership in Canada and Australia.
The Shorthorn Country readership is a solid core of loyal readers who anxiously await the arrival of their issue every month. They don’t just read the magazine, they study it, analyze it, and re-read it
over and over. The articles and columns provide our readership with information about the events and issues affecting both the Shorthorn breed and beef cattle industry as a whole. From show and sale reports to breeder highlights to news and information on the issues and technologies affecting the cattle business.
For commercial companies, the Shorthorn Country is a great source for promoting cattle related products and services to Shorthorn breeders. Beyond advertising which will generate results, the Shorthorn Country editorial staff can assist you in providing our readers with important information from basic how-to articles to in-depth reporting on cutting-edge technologies. Contact us today to discover how Shorthorn Country can be your partner in marketing your company through a solid package of beef industry information.
ADVERTISING RATES
RATES | 1X | 11X |
---|---|---|
1 page | $680 | $610 |
2/3 page | $505 | $465 |
1/2 page – island | $405 | $375 |
1/2 page | $380 | $350 |
1/3 page | $290 | $275 |
1/4 page | $235 | $210 |
1/6 page | $165 | $150 |
Business Card (1 1/2) | $50 | $400/year |
- 4 color = $200
- 1 color = $195
- House color = $175
EDITORIAL CALENDAR
If viewing on mobile device, be sure to scroll across on the following tables, so that all data appears.
MONTH | ISSUE HIGHLIGHTS | DEADLINE DATE |
---|---|---|
January | NAILE/Calving Season/Annual Meeting | December 1 |
February | Performance/Spring Sales/Semen Sales | January 1 |
March | NWSS/FWSS/Pasture Management | February 1 |
April | AI & Technology Focus | March 1 |
May/June | National & Regional Show Winners | April 1 |
July | Herd Reference Issue | June 1 |
August | Junior Nationals/Fall Sales | July 1 |
September | Herd Management & Health/Fall Sales | August 1 |
October | State Fairs/Fall Sales/ET Sales | September 1 |
November | KILE/State Fairs/Fall Sales | October 1 |
December | American Royal/Yearly Review/Marketing | November 1 |
ADVERTISING SIZE SPECIFICATIONS
AD SIZE | INCHES | PICAS |
---|---|---|
Full size/trim: 8.25 X 10.75 | ||
Full page full bleed – 30″ | 8.5 X 11 | 51 X 66 |
Full page live space – 30″ | 7.45 X 9.833 | 45 X 59 |
2/3 horizontal – 20″ | 7 X 6.5 | 42 X 39 |
2/3 vertical – 20″ | 4.583 X 9.833 | 27.5 X 59 |
1/2 island – 15″ island | 4.583 X 7.333 | 27.5 X 44 |
1/2 regular – 15″ | 7 X 4.833 | 42 X 29 |
1/3 square – 10″ | 4.583 X 4.833 | 27.5 X 29 |
1/3 vertical – 10″ | 2.167 X 10 | 13 X 59 |
1/3 horizontal – 10″ | 7 X 3.167 | 42 X 19 |
1/4 – 7.5″ | 3.33 X 4.833 | 20 X 29 |
1/6 – 5″ | 2.167 X 4.833 | 13 X 29 |
Double Business Card | 2.167 X 3.167 | 13 X 19 |
Business Card | 2.167 X 1.5 | 13 X 9 |
SPECIAL SERVICE INFORMATION
- Sale Catalog Production
- Email Blasts
- Postcards
- Flyers
- Banners
- Logos
Contact us for pricing and more details!